| Skinless Frankfurts |
|
|
|
| Item number | Item specification | Nominal weight | Peices x packet | Packer x carton | u.m. | conservation days |
| 01023 | WASCO-pork, horsemeat frankfurts | 100g. ~ | 4 | 15 | pieces | 90 |
| 01024 | WASCO-pork, horsemeat frankfurts | 150g. ~ | 3 | 9 | pieces | 90 |
| 01001 | BRAWO-pork, beefmeat frankfurts | 100g. ~ | 4 | 15 | pieces | 90 |
| 01009 | BONGRILL-pork, horsemeat, beefmeat frankfurts | 250g. ~ | 3 | 12 | pieces | 90 |
| 01011 | BONCHICKEN – chicken and turkey frankfurts | 250g. ~ | 3 | 12 | pieces | 90 |
| 01043 | BONCHICKEN – chicken and turkey frankfurts with cheese | 150g. ~ | 3 | 9 | pieces | 90 |
| OUR "TRADEMARKS" | |
|
|
![]() |
|
|
![]() |
![]() |
|
[HomePage] [Index] [Who we are] [Our new products] [Our products] [Where we are] [How to get in touch with us] |