| Cooked hams and shoulders |
|
|
| Item number | Item specification | Nominal weight | Paked x carton | u.m. | conservation days |
| 04201 | Cooked ham “DEI DOGI” – Classic, mandolin shape, with poliphosphates | 8kg ~ | 2 | kg | 120 |
| 04102 | Cooked shoulder – Fatless, mandolin shape | 7kg ~ | 3 | kg | 120 |
| 04101 | Pressed cooked shoulder – whith pig skin, mandolin shape | 7kg ~ | 3 | kg | 120 |
| 04103 | Fatless cooked shoulder for toasted sandwich | 2.5kg ~ | 8 | kg | 120 |
| 04216 | Back quarter cooked ham - with poliphosphates, mandolin shape | 8kg ~ | 2 | kg | 120 |
| OUR "TRADEMARKS" |
|
|