| Roasts |
|
|
| Item number | Item specification | Nominal weight | Paked x carton | u.m. | conservation days |
| 04105 | Half roasted shoulder - Netted shoulder of pork | 3.5kg ~ | 4 | kg | 120 |
| 05101 | Loin of pork– Whole roast | 1.5kg ~ | 10 | kg | 120 |
| 05102 | Half loin of pork - Half roasted loin of pork | 800g ~ | 7 | kg | 120 |
| 05104 | Roll roasted - roasted loin of pork | 3/4kg ~ | 6 | kg | 120 |
| 05204 | Roasted loaf slice – roasted loin of pork | 700g ~ | 7 | kg | 120 |
| 05202 | PORCHETTA alla TREVIGIANA (whole roasted pig at ‘Treviso’ way) – Leg of boned natural cooked whole roasted pig | 7kg ~ | 2 | kg | 120 |
| 05206 | PORCHETTA alla TREVIGIANA ˝ (half whole roasted pig at ‘Treviso’ way) – Leg of boned natural cooked whole roasted pig cutted in half | 3.5kg ~ | 4 | kg | 120 |
| 05203 | PORCHETTA alla CONTADINA (whole roasted pig at country manner) – big bacon of pork with two loins | 4.5kg ~ | 3 | kg | 120 |
| OUR "TRADEMARKS" |
![]() |
|
|
|
![]() |